Honda creates feelings of respect, style, and performance. It is not just any regular brand. It is essentially an independent institution. You join an exclusive club of riders who proudly and elegantly display their two-wheelers when you possess a Honda vehicle.
Honda has established its brand reputation by consistently producing high-quality bikes. Honda produces budget-friendly bikes for riders’ convenience. Thus, the price of Honda bike on EMI never disturbs your monthly budget. Simply put, Honda is the best choice when it comes to two-wheelers to read News Tech.
Customers usually search for top Honda bikes’ prices online. Below is the list of the top 3 Honda bikes with their specifications and prices. Thus, you can choose the perfect bike for you to shop online shopping.
Also Read: Everything To Know About An Online Loan
Honda CD 110 Dream DLX New-
Ex-showroom price | Rs. 70,315 |
RTO | Rs. 6,125 |
Insurance | Rs. 5,535 |
Fuel type | Petrol |
Emission standard | BS6 |
Displacement | 109.51 cc |
Cylinders | 1 |
Bore | 47 mm |
Stroke | 63.12 mm |
Valves per cylinder | 2 |
Ignition | CDI |
Spark plugs | 1 per cylinder |
Cooling system | Air-cooled |
Transmission-speed manual | 4 |
Transmission type | Chain drive |
Gear shifting pattern | All 4 up |
Clutch–plate type | Multiplate wet clutch |
Fuel delivery system | Fuel injection |
Fuel tank capacity | 9.1 L |
Reserve fuel capacity | 1.3 L |
Riding range | 591.5 Km |
Top speed | 86 Km/h |
Braking system | CBS |
Front brake type | Drum |
Front brake size | 130 mm |
Rear brake type | Drum |
Rear brake size | 130 mm |
Wheel type | Alloy |
Tyre type | Tubeless |
Radial tyres | No |
Front Suspension | Telescopic |
Rear Suspension | Hydraulic type |
Kerb weight | 112 Kg |
Overall length | 2,044 mm |
Overall width | 736 mm |
Overall height | 1,076 mm |
Wheelbase | 1,285 mm |
Ground clearance | 162 mm |
Seat height | 790 mm |
Chassis type | Diamond |
Honda Livo BS6 Drum-
Ex-showroom price | Rs. 75,002 |
RTO | Rs. 6,500 |
Insurance | Rs. 5,588 |
Fuel type | Petrol |
Emission standard | BS6 |
Displacement | 109.51 cc |
Cylinders | 1 |
Bore | 47 mm |
Stroke | 63.12 mm |
Valves per cylinder | 2 |
Ignition | CDI |
Spark plugs | 1 per cylinder |
Cooling system | Air-cooled |
Transmission-speed manual | 4 |
Transmission type | Chain drive |
Gear shifting pattern | All 4 up |
Clutch–plate type | Wet multi |
Fuel delivery system | Fuel injection |
Fuel tank capacity | 9 L |
Reserve fuel capacity | 2 L |
Riding range | 531 Km |
Top speed | 85 km/h |
Braking system | CBS |
Front brake type | Drum |
Front brake size | 130 mm |
Rear brake type | Drum |
Rear brake size | 130 mm |
Wheel type | Alloy |
Tyre type | Tubeless |
Radial tyres | No |
Front Suspension | Telescopic fork |
Rear Suspension | Hydraulic type |
Kerb weight | 115 Kg |
Overall length | 2,020 mm |
Overall width | 751 mm |
Overall height | 1,116 mm |
Wheelbase | 1,278 mm |
Ground clearance | 163 mm |
Seat height | 790 mm |
Chassis type | Diamond |
Honda Shine BS6 Disc-
Ex-showroom price | Rs. 81,378 |
RTO | Rs. 7,010 |
Insurance | Rs. 5,662 |
Fuel type | Petrol |
Emission standard | BS6 |
Displacement | 124 cc |
Cylinders | 1 |
Bore | 50 mm |
Stroke | 63.1 mm |
Valves per cylinder | 2 |
Ignition | Digital CDI |
Spark plugs | 1 per cylinder |
Cooling system | Air-cooled |
Transmission-speed manual | 5 |
Transmission type | Chain drive |
Gear shifting pattern | All 5 up |
Clutch–plate type | Wet multi |
Fuel delivery system | Fuel injection |
Fuel tank capacity | 10.5 L |
Reserve fuel capacity | 1.3 L |
Riding range | 577.5 Km |
Top speed | 102 Km/h |
Braking system | CBS |
Front brake type | Disc |
Front brake size | 240 mm |
Rear brake type | Drum |
Rear brake size | 130 mm |
Wheel type | Alloy |
Tyre type | Tubeless |
Radial tyres | No |
Front Suspension | Telescopic |
Rear Suspension | Hydraulic type |
Kerb weight | 115 kg |
Overall length | 2,046 mm |
Overall width | 737 mm |
Overall height | 1,116 mm |
Wheelbase | 1,285 mm |
Ground clearance | 162 mm |
Seat height | 791 mm |
Chassis type | Diamond type |
Now you know all details about the top 3 Honda bikes. Now it will be easy for you to book a bike on EMI.
Author Bio
I am Priya Varma, and I have been working as Content Writer at Rananjay Exports for past 2 years. My expertise lies in researching and writing both technical and fashion content. I have written multiple articles on Gemstone Jewelry like Opal Jewelry and other stones over the past years and would love to explore more on the same in future. I hope my work keeps mesmerizing you and helps you in the future to read World news.